Kalipso
HALLBERG-RASSY 42F MK II DATA SHEET
Designer | Germán Frers, Argentina |
CE category | A - Unlimited ocean voyages |
Hull length | 13.22 m / 43' 4" |
Waterline at rest | 10.35 m / 34' |
Beam | 3.95 m / 12' 11" |
Draft, empty standard boat * | 2.00 m / 6' 7" |
Displacement, empty standard boat | 12 500 kg / 27 558 lbs |
Keel weight | 4 700 kg / 10 360 lbs |
Keel type | lead on deep bilge |
* Also available as a 30 cm more shallow draft version with incapsulated lead keel |
Headroom saloon | 2.00 m 6' 7" |
Sail area with jib | 89 m² / 958 sq ft |
Sail area with genoa | 101 m² / 1 087 sq ft |
Engine | Volvo Penta TMD22 |
Power | 56 kW / 76 HP |
Diesel | 420 litres / 111 US gallon |
Fresh water tanks | 685 litres / 181 US gallon |
Mast over water, without antennas/Windex | 18.5 m / 60' 8" |
Transport height with windscreen | 4.39 m / 14' 5" |
Transport height without windscreen | 4 m / 13' 1" |
ULTIME NEWS
-
2022 29 ottobreAstarte III e Hora Felix si uniscono ad Alberorosso
-
2022 29 ottobreKALYPSO in appoggio al campionato italiano femminile 420
-
2022 25 marzoDONAZIONE ALBEROROSSO SAILING TEAM AD EMERGENCY
-
2022 21 febbraioEscursione sul percorso storico del Brestovec - 06.03.2022